Full Name | Janet Varney |
Net Worth | $9 Million |
Date Of Birth | 1976-02-16 |
Height | 1.79 m |
Occupation | Actress |
Profession | Actor, Film producer, Screenwriter |
Education | San Francisco State University |
Nationality | American |
Nicknames | Janet Varney, Varney, Janet |
Twitter | http://www.twitter.com/janetvarney |
IMDB | http://imdb.com/name/nm1661282 |
Nominations | Primetime Emmy Award for Outstanding Lead Actress in a Short Form Comedy or Drama Series |
Movies | Diani & Devine Meet the Apocalypse, Norm of the North, Judy Moody and the Not Bummer Summer, The Selling, Best Player, Nic and Tristan Go Mega Dega, Drillbit Taylor, The Weekend, Catwoman, Newsers, Back to Norm |
TV Shows | The Legend of Korra, Crossballs: The Debate Show, Take My Wife |
Title | Year | Status | Character |
---|
Stan Against Evil | 2016-2017 | TV Series | Evie Barret |
Grip and Electric | 2016 | TV Series | Rebecca |
American Housewife | 2016 | TV Series | Jenn |
You're the Worst | 2014-2016 | TV Series | Becca Barbara |
Noches con Platanito | 2016 | TV Series | |
Comedy Bang! Bang! | 2016 | TV Series | Movie Trailer Wife |
Diani & Devine Meet the Apocalypse | 2016 | | Shana |
Fantasy Hospital | 2016 | TV Series | Scariana Hufington / Internet Voices |
Take My Wife | 2016 | TV Series | Melina Marquez |
Sanjay and Craig | 2014-2016 | TV Series | Stasi / Tender Tufflips / Bernice / ... |
Norm of the North | 2016 | | Janet (voice) |
Mutt & Stuff | 2016 | TV Series | Pilot |
Everyone's Crazy But Us | 2015 | TV Series | Denie |
Other Space | 2015 | TV Series | Host |
Thrilling Adventure Hour Live | 2015 | | Rebecca Rose Rushmore |
Shameless | 2015 | TV Series | Park Mom |
The Pro | 2014 | TV Movie | |
The Legend of Korra | 2012-2014 | TV Series | Korra / Additional Voices / May |
The Legend of Korra | 2014 | Video Game | Korra (voice) |
Newsers | 2014 | TV Movie | Summer Sinclair |
Film Pigs | 2014 | TV Series | Herself - Guest Host / Stephanie Seagal / White Restaurateur |
Maron | 2014 | TV Series | Delphine |
Warehouse 13 | 2014 | TV Series | Elise |
Present Tense | 2014 | Short | Cynthia |
Kroll Show | 2013-2014 | TV Series | Mrs. Wilson / Jessica / Wife |
The Exes | 2012-2014 | TV Series | Lorna |
Psych | 2008-2014 | TV Series | Connie Camp / Mindy Howland |
Key and Peele | 2012-2013 | TV Series | White Women #1 Campaign Advisor |
MyMusic | 2013 | TV Series | Nancy Spackman |
Burning Love | 2012-2013 | TV Series | Carly |
Neil's Puppet Dreams | 2012-2013 | TV Series | Patron |
Childrens Hospital | 2012 | TV Series | Stacy |
Sullivan & Son | 2012 | TV Series | Kim Elliot |
Angel of Death | 2012 | Short | Victim 2 |
The Game | 2012 | TV Series | Summer Grayson |
The Date | 2011/V | Short | |
Judy Moody and the Not Bummer Summer | 2011 | | Mom |
The Selling | 2011 | | Mary Best |
Best Player | 2011 | TV Movie | Tracy Saunders |
Hot in Cleveland | 2011 | TV Series | Ellen |
Nic & Tristan Go Mega Dega | 2010 | | Sylvia Fishtickle - Mom |
Married Not Dead | 2009 | TV Movie | Susan |
Entourage | 2008-2009 | TV Series | Amy Miller |
Better Off Ted | 2009 | TV Series | Lawyer |
Bones | 2009 | TV Series | Maureen Perot |
Still Waiting... | 2009 | Video | Haley |
Memory Lanes | 2009 | TV Movie | Tracy Morris |
Back on Topps | 2008 | TV Series | Bev Cleary (2008-2009) |
Man Stroke Woman | 2008 | TV Movie | Various characters |
Chocolate News | 2008 | TV Series | Trina Johns |
Bill | 2008 | Short | Amelia |
Drillbit Taylor | 2008 | | Attractive Woman Driver |
The Weekend | 2007 | TV Movie | Madelaine |
How I Met Your Mother | 2007 | TV Series | Stacey Gusar |
Worldly Possession | 2007 | TV Movie | Nancy Bates |
Eternal Waters | 2007 | TV Short | Lead |
Die Hardly Working | 2007 | TV Movie | Heroine |
On the Lot | 2007 | TV Series | Actress |
Halfway Home | 2007 | TV Series | Kimberly Costas / Kimberly Custis |
Dante's Inferno | 2007 | | Teacher / Cleopatra / City of Dis Intercom / ... (voice) |
Humble Pie | 2007 | | Joleen |
The Untitled Rob Roy Thomas Project | 2007 | TV Movie | Ellie Tennant |
What About Brian | 2006 | TV Series | Carol |
Happy Hour | 2006 | TV Series | Molly |
Home Purchasing Club | 2006 | TV Series | Debbie Driscoll (2007) |
Love, Inc. | 2006 | TV Series | Glenda |
Free Ride | 2006 | TV Series | Megan |
The Hollywood Show | 2005 | TV Movie | Co-Host |
Back to Norm | 2005 | TV Movie | Christine MacDonald |
Catwoman | 2004 | | Party Girl |
Crossballs: The Debate Show | 2004 | TV Series | Additional Characters |
Stuck | 2003/II | | Jane |
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | BTVA People's Choice Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in a Television Series - Action/Drama | The Legend of Korra (2012) |
2015 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in a Television Series - Action/Drama | The Legend of Korra (2012) |
2015 | BTVA People's Choice Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Television Series - Action/Drama | The Legend of Korra (2012) |
2014 | BTVA People's Choice Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in a Television Series - Action/Drama | The Legend of Korra (2012) |
2014 | BTVA People's Choice Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Television Series - Action/Drama | The Legend of Korra (2012) |
2014 | OFTA Television Award | Online Film & Television Association | Best Voice-Over Performance | The Legend of Korra (2012) |
2013 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in a Television Series - Action/Drama | The Legend of Korra (2012) |
2013 | BTVA People's Choice Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a New Television Series | The Legend of Korra (2012) |
2013 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a New Television Series | The Legend of Korra (2012) |
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Actress in a Short Form Comedy or Drama Series | Everyone's Crazy But Us (2015) |
2015 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Television Series - Action/Drama | The Legend of Korra (2012) |
2014 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in a Television Series - Action/Drama | The Legend of Korra (2012) |
2014 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Television Series - Action/Drama | The Legend of Korra (2012) |
2013 | BTVA Voice Acting Award | Behind the Voice Actors Awards | Breakthrough Voice Actor of the Year | |
2013 | OFTA Television Award | Online Film & Television Association | Best Voice-Over Performance | The Legend of Korra (2012) |
2012 | IGN Award | IGN Summer Movie Awards | Best TV Hero | The Legend of Korra (2012) |
2010 | Streamy Award | The Streamy Awards | Best Ensemble Cast in a Web Series | Back on Topps (2008) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKedpGLDor7NnrBmppWperi70a2faA%3D%3D