Gustavo Roverano - Manager profile
Publish date: 2024-05-22
Personal Details
Name in Home Country / Full Name: | Jorge Gustavo Roverano Soto |
---|---|
Date of birth/Age: | Jul 22, 1967 (56) |
Place of Birth: | Montevideo |
Citizenship: | Uruguay Peru |
Avg. term as coach: | 0.48 Years |
Coaching Licence: | A Licence |
Preferred formation: | 4-3-3 Attacking |
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Comerciantes FC Manager | 23/24 (Nov 23, 2023) | expected - | - | 0.00 | ||
Comerciantes FC Director of Sport | 23/24 (Jul 16, 2023) | 23/24 (Nov 23, 2023) | - | 0.00 | ||
Alfonso Ugarte Manager | 22/23 (Jan 28, 2023) | 22/23 (May 30, 2023) | 7 | 1.43 | ||
Peru U20 Manager | 21/22 (Feb 16, 2022) | 22/23 (Oct 14, 2022) | 12 | 0.58 | ||
ADR Jicaral Assistant Manager | 21/22 (Jul 1, 2021) | 21/22 (Sep 15, 2021) | - | 0.00 | ||
Chavelines Manager | 20/21 (Nov 6, 2020) | 20/21 (Dec 31, 2020) | 8 | 1.75 | ||
Wanderers Assistant Manager | 19/20 (Jan 1, 2020) | 20/21 (Nov 6, 2020) | - | 0.00 | ||
Alianza Atl. Manager | 18/19 (Feb 12, 2019) | 19/20 (Dec 31, 2019) | 26 | 1.50 | ||
Cienciano Manager | 17/18 (May 3, 2018) | 18/19 (Dec 31, 2018) | 34 | 2.00 | ||
Cartaginés Manager | 17/18 (Jan 30, 2018) | 17/18 (May 3, 2018) | 14 | 0.64 | ||
Alianza Atl. Manager | 15/16 (Dec 18, 2015) | 16/17 (Dec 31, 2016) | 44 | 1.25 | ||
Alianza Lima Manager | 14/15 (May 19, 2015) | 15/16 (Oct 29, 2015) | 21 | 1.43 | ||
Dep. Coopsol Manager | 13/14 (Sep 1, 2013) | 13/14 (Nov 30, 2013) | 7 | 1.14 | ||
José Gálvez Assistant Manager | 10/11 (Jan 1, 2011) | 11/12 (Dec 31, 2011) | - | 0.00 | ||
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
08/09 | Jan 1, 2009 | Dep. Garcilaso | Retired | - | - | |||||
07/08 | Jan 1, 2008 | Total Clean | Dep. Garcilaso | - | ? | |||||
06/07 | Jan 1, 2007 | José Gálvez | Total Clean | - | ? | |||||
05/06 | Jan 1, 2006 | U. San Martín | José Gálvez | - | ? | |||||
04/05 | Jan 1, 2005 | Sport. Cristal | U. San Martín | - | ? | |||||
03/04 | Jan 1, 2004 | Alianza Lima | Sport. Cristal | - | ? | |||||
00/01 | Jan 1, 2001 | Alianza Atl. | Alianza Lima | - | ? | |||||
98/99 | Jan 1, 1999 | CD Pesquero | Alianza Atl. | - | ? | |||||
96/97 | Jan 1, 1997 | Central | CD Pesquero | - | ? | |||||
95/96 | Jan 1, 1996 | Union Magdalena | Central | - | ? | |||||
94/95 | Jan 1, 1995 | Bella Vista | Union Magdalena | - | ? | |||||
93/94 | Jan 1, 1994 | CA Cerro | Bella Vista | - | ? | |||||
92/93 | Dec 31, 1992 | D. Concepción | CA Cerro | - | End of loan | |||||
91/92 | Jan 1, 1992 | CA Cerro | D. Concepción | - | loan transfer | |||||
Total transfer fees: | 0 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnMK0wMCvpmaqn6uys63NqGapqp%2Bbtq1706uYoqaVp3x1fJNubw%3D%3D