Fedor Emelianenko Net Worth
Fedor Emelianenko net worth is
$15 Million
Fedor Emelianenko Wiki Biography
Fedor Vladimirovich Emelianenko was born on the 28th September 1976, in Rubizhne, Luhansk Oblast, (then)Ukrainian SSR, Soviet Union and is a former Russian mixed martial artist heavyweight, most popular for his wins, titles and medals in Rizin Fighting Federation, Pride Fighting Championship, FIAS World Combat Sambo Championship and Russian Judo Federation National Championship. Since 2010 he is also active as a politician, and also he is now with Russia’s Council of Physical Fitness and Sports.
Have you ever wondered how much wealth this talented MMA fighter and sportsman has accumulated so far? How rich Fedor Emelianenko is? According to sources, it is estimated that the total amount of Fedor Emelianenko’s net worth, as of mid-2016, is $15 million, acquired primarily through his MMA career which was active between 2000 and 2012.
Fedor Emelianenko Net Worth $15 Million
Fedor Emelianenko was born the second child into the family of Olga Fedorovna, a teacher and Vladimir Alexandrovich, a gas-electric welder. After matriculating from high school in 1991, Fedor enrolled at the professional trade school from which he graduated with honors in 1994. Between 1995 and 1997, Fedor served in the Russian Army as a military firefighter.
Fedor’s interest in mixed martial arts dates back to his army days, when he obtained a Master of Sports title in self-defense, and when he won an international tournament in Kursk and became Master of Sports in judo. With his fighting career on the rise, in the course of the next several years Fedor Emelianenko won various tournaments and medals including an international “A” league tournament in Moscow and bronze medals in the Russian Judo Federation National Championship two years in a row, in 1998 and 1999. These titles helped Fedor Emelianenko to establish himself as a successful and fearless fighter, and provided the basis for his net worth.
In 2000, Fedor Emelianenko began his MMA career with five consecutive wins including over Ricardo Arona, at the Abu Dhabi Combat Club championship, which is still considered as one his toughest fights. The winning streak was interrupted by a controversial loss to Tsuyoshi Kohsaka, which was subsequently followed with 28 fight wins in which Fedor Emelianenko beat several UFC, Pride FC and K-1 champions as well as two Olympic Games medalists. For the next 10 years, Fedor Emelianenko managed to stay unbeaten, which made a huge, positive, impact on his career, global popularity as well as his overall net worth.
In 2012, Fedor Emelianenko officially finished his MMA career, with a total of 40 fights, of which he lost only four. His fighting career was abundant with awards, including 11 gold medals and five bronze medals in competitions such as World and European Championships, as well as Russian Championships, in the heavyweight category. Fedor Emelianenko is also a holder of various other honors such as several Fighter of the Year Awards, Fighter of the Decade Awards as well as Most Outstanding Fighter. Some of the biggest names in the world of mixed martial arts, such as Chuck Norris, Mike Tyson, Fabricio Werdum, Junior dos Santos and Jose Aldo, have called Fedor Emelianenko the greatest mixed martial artist of all time.
After retirement from his fighting career, Fedor Emelianenko turned towards a new occupation, politics. In 2010, Fedor was elected as a Belgorod Regional Duma deputy, and in 2012 he became a member of the Council of Physical Fitness and Sports.
When it comes to his personal life, in 1999 Fedor Emelianenko married his high school acquaintance, Oksana with whom he has one daughter, but they divorced in 2006. In 2007, Fedor had another daughter with his girlfriend, Marina to whom he married in 2009. Before the divorce from Marina in 2013, they had yet another daughter. Interestingly, in 2014 Fedor Emelianenko remarried his first wife, Oksana.
Full Name | Fedor Emelianenko |
Net Worth | $15 Million |
Date Of Birth | September 28, 1976 |
Place Of Birth | Rubizhne, Ukraine |
Height | 6 ft (1.83 m) |
Weight | 236 lbs (107 kg) |
Profession | Mixed Martial Artist |
Education | Belgorod State University |
Nationality | Russia |
Spouse | Oksana Emelianenko (m. 2014), Marina Emelianenko (m. 2009–2013), Oksana Emelianenko (m. 1999–2006) |
Children | Masha Emelianenko, Vasilisa Emelianenko, Elizabeth Emelianenko |
Parents | Vladimir Alexandrovich Emelianenko, Olga Emelianenko |
Siblings | Alexander Emelianenko, Ivan Emelianenko, Marina Emelianenko |
Nicknames | The Last Emperor , The Russian Military Experiment , Fedor Vladimirovich Emelianenko , Fedor Emeliyanenko , Последний император |
https://www.facebook.com/FedorFanPage | |
IMDB | http://imdb.com/name/nm2178954 |
Awards | Winner: Rizin Fighting Federation, Pride Fighting Championship, FIAS World Combat Sambo Championship, Russian Judo Federation National Championship, FIAS World Combat Sambo Championship |
Nominations | IWGP Heavyweight champion, PRIDE World Heavyweight Championship, PRIDE 2004 Heavyweight World Grand Prix Champion, WAMMA Heavyweight Championship, RINGS 2001 Openweight Title Tournament Winner, Hall of Fame: Class of 2014, Most Outstanding Victory of the Year Golden Belt Award (2006) |
Movies | "The 5th Execution" |
# | Trademark |
---|---|
1 | Left hook |
# | Fact |
---|---|
1 | Has an older sister and two young brothers. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Klyuch salamandry | 2011 | Fyodor (as Fyodor Emelyanenko) |
Self
Title | Year | Status | Character |
---|---|---|---|
RIZIN Fighting World Grand-Prix 2015 | 2015 | TV Mini-Series | Himself |
Fedor: Return of the Last Emperor | 2015 | TV Movie | Himself |
Bellator MMA Live | 2014-2015 | TV Series | Himself - Audience Member / Himself |
Sekai ittemitara honto wa konna toko datta!? | 2013 | TV Series | Himself |
M-1 Global: Fedor vs. Rizzo | 2012 | TV Movie | Himself |
Dream: Fight for Japan! New Year! 2011 | 2011 | TV Movie | Himself |
M-1 Global: Fedor vs. Monson | 2011 | TV Special | Himself |
Strikeforce M-1 Global: Fedor vs. Henderson | 2011 | TV Special | Himself |
New York Mixed Martial Arts | 2011 | Documentary | Himself |
Strikeforce: Fedor vs. Silva | 2011 | TV Special | Himself |
MMA H.E.A.T. | 2010 | TV Series | Himself |
EA Sports MMA | 2010 | Video Game | Himself - cover star |
Strikeforce M-1 Global: Fedor vs. Werdum | 2010 | TV Movie | Himself |
CBS Strikeforce M-1 Global Saturday Night Fights | 2009 | TV Movie | Himself |
Countdown to Affliction: Trilogy | 2009 | TV Movie | Himself |
Strikeforce: Lawler vs. Shields | 2009 | TV Movie | Himself - Audience Member |
Affliction: Day of Reckoning | 2009 | TV Movie | Himself |
Fedor: The Baddest Man on the Planet | 2009 | TV Movie documentary | Himself |
Affliction: Banned | 2008 | TV Movie | Himself |
Inside MMA | 2008 | TV Series | Guest |
Yarennoka!: New Years Eve 2007 | 2007 | TV Movie | Himself |
BodogFIGHT: Clash of the Nations | 2007 | TV Movie | Himself |
Human Weapon | 2007 | TV Series documentary | Himself |
Pride Shockwave 2006 | 2006 | TV Movie | Himself - Fighter |
Pride 32: The Real Deal | 2006 | TV Movie | Himself |
Pride Shockwave 2005 | 2005 | TV Movie | Himself |
Pride Final Conflict | 2005 | TV Movie | Himself |
Infinite Challenge | 2005 | TV Series | Himself |
Pride Bushido 6 | 2005 | TV Movie | Himself |
Pride Shockwave 2004 | 2004 | TV Movie | Himself |
Pride Final Conflict | 2004 | TV Movie | Himself |
Pride Critical Countdown | 2004 | TV Movie | Himself |
Pride Total Elimination | 2004 | TV Movie | Himself |
Pride Total Elimination | 2003 | TV Movie | Himself |
Pride 26: Bad to the Bone | 2003 | TV Movie | Himself |
Pride 25: Body Blow | 2003 | TV Movie | Himself |
Pride 23: Championship Chaos | 2002 | TV Movie | Himself |
Pride 21: Demolition | 2002 | TV Movie | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp%2BcnaeiYrKuscuimKednqC8brrErWSwp6KptXA%3D